Your monthly usage
Type a number of tokens. You can use K, M or B, for example 500K or 20M.
Examples to try. These are round numbers, not measured usage.
Vendor list pricesCompare models
These are the prices on the compare pages, read from each vendor's own pricing page. Rows are sorted by monthly cost, lowest first.
| Model | Monthly cost | Input per 1M | Output per 1M |
|---|---|---|---|
| Gemini 4 Argon Google | $2.00 Vendor pricing page, as of Oct 27, 2026 | $10 Vendor pricing page, as of Oct 27, 2026 | |
| Claude Opus 5.5 Anthropic | $4.00 Vendor pricing page, as of Oct 27, 2026 | $20 Vendor pricing page, as of Oct 27, 2026 | |
| Claude Sonnet 5.5 Anthropic | $2.00 Vendor pricing page, as of Oct 27, 2026 | $10 Vendor pricing page, as of Oct 27, 2026 | |
| GPT-6.1 Sol OpenAI | $2.00 Vendor pricing page, as of Oct 27, 2026 | $10 Vendor pricing page, as of Oct 27, 2026 | |
| Grok 4.7 xAI | $2.00 Vendor pricing page, as of Oct 27, 2026 | $6.00 Vendor pricing page, as of Oct 27, 2026 | |
| Gemini 3.8 Flash Google | $0.75 Vendor pricing page, as of Oct 27, 2026 | $3.75 Vendor pricing page, as of Oct 27, 2026 | |
| DeepSeek V4.1 Flash DeepSeek | $0.30 Vendor pricing page, as of Oct 19, 2026 | $1.20 Vendor pricing page, as of Oct 19, 2026 | |
| Qwen3.8 Max Alibaba | $2.00 Vendor pricing page, as of Oct 27, 2026 | $6.00 Vendor pricing page, as of Oct 27, 2026 | |
| Kimi K3.1 Pro Moonshot AI | $2.00 Vendor pricing page, as of Oct 27, 2026 | $10 Vendor pricing page, as of Oct 27, 2026 |
Price notes from the vendor pages
- Gemini 4 Argon. Input: paid standard per 1M tokens through 2026-11-30; $4.00 from 2026-12-01; page last updated 2026-10-27 UTC. Output: paid standard including thinking tokens through 2026-11-30; $20.00 from 2026-12-01.
- Claude Opus 5.5. Input: Claude API base input USD per 1M tokens; also stated on the Opus 5.5 model overview excerpts. Output: Claude API base output USD per 1M tokens.
- Claude Sonnet 5.5. Input: Claude API base input USD per 1M tokens. Output: Claude API base output USD per 1M tokens.
- GPT-6.1 Sol. Input: standard text input per 1M tokens; prompts over 272K input tokens are 2x input for the full request. Output: standard text output per 1M tokens; prompts over 272K input tokens are 1.5x output.
- Grok 4.7. Input: grok-4.7 under 200k prompt tokens; $4.00 per 1M at or above 200k. Output: grok-4.7 under 200k prompt tokens; $12.00 per 1M at or above 200k.
- Gemini 3.8 Flash. Input: first paid tier under Gemini 3.8 Flash through 2026-12-31; $1.50 from 2027-01-01. Output: first paid tier including thinking tokens through 2026-12-31; $7.50 from 2027-01-01.
- DeepSeek V4.1 Flash. Input: deepseek-flash peak cache-miss per 1M; off-peak is $0.15; model version DeepSeek-V4.1-Flash-1017. Output: peak output per 1M; off-peak is $0.60.
- Qwen3.8 Max. Input: international deployment, qwen3.8-max and qwen3.8-max-0902, input up to 1M tokens; other scopes list $1.65. Output: international deployment per 1M, chain-of-thought plus answer; other scopes list $4.951.
- Kimi K3.1 Pro. Input: K3.1 Pro standard input per 1M tokens; Highspeed is $4. Output: K3.1 Pro standard output per 1M tokens; Highspeed is $20.
Newest listings on OpenRouterAll models
These are the prices on the models page. Source: OpenRouter models API, as of Nov 19, 2026. Listings without a fixed price per token are left out. Rows are sorted by monthly cost, lowest first.
| Model | Monthly cost | Input per 1M | Output per 1M |
|---|---|---|---|
| Gemini 4 Neon Google | $3.00 OpenRouter, as of Nov 19, 2026 | $15 OpenRouter, as of Nov 19, 2026 | |
| GPT-6.2 Astra Pro OpenAI | $8.00 OpenRouter, as of Nov 19, 2026 | $40 OpenRouter, as of Nov 19, 2026 | |
| GPT-6.2 Astra OpenAI | $8.00 OpenRouter, as of Nov 19, 2026 | $40 OpenRouter, as of Nov 19, 2026 | |
| GPT-6.2 Sol Pro OpenAI | $2.00 OpenRouter, as of Nov 19, 2026 | $10 OpenRouter, as of Nov 19, 2026 | |
| GPT-6.2 Sol OpenAI | $2.00 OpenRouter, as of Nov 19, 2026 | $10 OpenRouter, as of Nov 19, 2026 | |
| Hy4 flash tencent | $0.035 OpenRouter, as of Nov 19, 2026 | $0.14 OpenRouter, as of Nov 19, 2026 | |
| Qwen4 Max Qwen (Alibaba) | $1.42 OpenRouter, as of Nov 19, 2026 | $4.27 OpenRouter, as of Nov 19, 2026 | |
| Gemini 4 Hydrogen Google | $1.50 OpenRouter, as of Nov 19, 2026 | $7.50 OpenRouter, as of Nov 19, 2026 | |
| ERNIE-Light-DT-1.0 baidu | $1.13 OpenRouter, as of Nov 19, 2026 | $3.94 OpenRouter, as of Nov 19, 2026 | |
| Gemini 4 Carbon Google | $2.00 OpenRouter, as of Nov 19, 2026 | $10 OpenRouter, as of Nov 19, 2026 | |
| Nex-N2.6 nex-agi | $0.12 OpenRouter, as of Nov 19, 2026 | $0.40 OpenRouter, as of Nov 19, 2026 | |
| Inkling 2 Small thinkingmachines | $0.30 OpenRouter, as of Nov 19, 2026 | $1.00 OpenRouter, as of Nov 19, 2026 | |
| Claude Fable 5.2 Anthropic | $8.00 OpenRouter, as of Nov 19, 2026 | $40 OpenRouter, as of Nov 19, 2026 | |
| Muse Ember Meta | $0.100 OpenRouter, as of Nov 19, 2026 | $0.50 OpenRouter, as of Nov 19, 2026 | |
| LFM3-1.7B liquid | $0.080 OpenRouter, as of Nov 19, 2026 | $0.20 OpenRouter, as of Nov 19, 2026 | |
| Gemini Omni 1.2 Flash Google | $1.50 OpenRouter, as of Nov 19, 2026 | $9.00 OpenRouter, as of Nov 19, 2026 | |
| Mi:dm K 3.0 Pro kt | $0.20 OpenRouter, as of Nov 19, 2026 | $0.80 OpenRouter, as of Nov 19, 2026 | |
| Gemini Omni 1.1 Flash Google | $1.50 OpenRouter, as of Nov 19, 2026 | $9.00 OpenRouter, as of Nov 19, 2026 | |
| Ripple 65B Preview ricursiveai | $0.100 OpenRouter, as of Nov 19, 2026 | $0.30 OpenRouter, as of Nov 19, 2026 | |
| Hy4 tencent | $0.42 OpenRouter, as of Nov 19, 2026 | $1.25 OpenRouter, as of Nov 19, 2026 | |
| Motif 3 motif-technologies | $0.30 OpenRouter, as of Nov 19, 2026 | $1.20 OpenRouter, as of Nov 19, 2026 | |
| GLM 5.3 FlashX Legal z-ai | $0.37 OpenRouter, as of Nov 19, 2026 | $1.25 OpenRouter, as of Nov 19, 2026 | |
| Particle-1 particle-ai | $0.060 OpenRouter, as of Nov 19, 2026 | $0.50 OpenRouter, as of Nov 19, 2026 | |
| GPT-6.1 Terra Pro OpenAI | $1.00 OpenRouter, as of Nov 19, 2026 | $5.00 OpenRouter, as of Nov 19, 2026 | |
| GPT-6.1 Terra OpenAI | $1.00 OpenRouter, as of Nov 19, 2026 | $5.00 OpenRouter, as of Nov 19, 2026 | |
| Kimi K3.1 Pro Moonshot AI | $0.25 OpenRouter, as of Nov 19, 2026 | $8.80 OpenRouter, as of Nov 19, 2026 | |
| MiniMax M3.1 Flash minimax | $0.075 OpenRouter, as of Nov 19, 2026 | $0.30 OpenRouter, as of Nov 19, 2026 | |
| DeepSeek V4.1 Flash 1017 DeepSeek | $0.15 OpenRouter, as of Nov 19, 2026 | $0.60 OpenRouter, as of Nov 19, 2026 | |
| Glimpse elorian | $0.60 OpenRouter, as of Nov 19, 2026 | $3.00 OpenRouter, as of Nov 19, 2026 | |
| Beam 1.0 501B A23B reflection | $0.30 OpenRouter, as of Nov 19, 2026 | $1.00 OpenRouter, as of Nov 19, 2026 | |
| Ternary Bonsai 2 9B prism-ml | $0.080 OpenRouter, as of Nov 19, 2026 | $0.13 OpenRouter, as of Nov 19, 2026 | |
| Moondream 3 Preview moondream | $0.30 OpenRouter, as of Nov 19, 2026 | $2.50 OpenRouter, as of Nov 19, 2026 | |
| Moondream 3.1 moondream | $0.30 OpenRouter, as of Nov 19, 2026 | $2.50 OpenRouter, as of Nov 19, 2026 | |
| Muse Spark Open Meta | $1.25 OpenRouter, as of Nov 19, 2026 | $4.25 OpenRouter, as of Nov 19, 2026 | |
| Nemotron 3.5 Super VL NVIDIA | $0.15 OpenRouter, as of Nov 19, 2026 | $0.50 OpenRouter, as of Nov 19, 2026 | |
| Pareto 26.10 unbiased | $0.80 OpenRouter, as of Nov 19, 2026 | $3.20 OpenRouter, as of Nov 19, 2026 | |
| Pareto 26.9 unbiased | $2.50 OpenRouter, as of Nov 19, 2026 | $7.50 OpenRouter, as of Nov 19, 2026 | |
| LFM2.5-24B-A2B liquid | $0.050 OpenRouter, as of Nov 19, 2026 | $0.70 OpenRouter, as of Nov 19, 2026 | |
| Gemini 4 Argon Google | $2.00 OpenRouter, as of Nov 19, 2026 | $10 OpenRouter, as of Nov 19, 2026 | |
| Summarize scaledown | $0.040 OpenRouter, as of Nov 19, 2026 | Free OpenRouter, as of Nov 19, 2026 | |
| Extract scaledown | $0.040 OpenRouter, as of Nov 19, 2026 | Free OpenRouter, as of Nov 19, 2026 | |
| Muse Wonder Meta | $4.00 OpenRouter, as of Nov 19, 2026 | $20 OpenRouter, as of Nov 19, 2026 | |
| Step 5 Preview stepfun | $1.00 OpenRouter, as of Nov 19, 2026 | $2.70 OpenRouter, as of Nov 19, 2026 | |
| Claude Haiku 5.5 Anthropic | $0.100 OpenRouter, as of Nov 19, 2026 | $0.50 OpenRouter, as of Nov 19, 2026 | |
| Nano Banana 2.1 Google | $1.50 OpenRouter, as of Nov 19, 2026 | $7.50 OpenRouter, as of Nov 19, 2026 | |
| Mistral Large 4 Mistral AI | $0.70 OpenRouter, as of Nov 19, 2026 | $2.10 OpenRouter, as of Nov 19, 2026 | |
| Ling 3.1 Flash inclusionai | $0.045 OpenRouter, as of Nov 19, 2026 | $0.14 OpenRouter, as of Nov 19, 2026 | |
| Pareto 26.10 Preview unbiased | $0.80 OpenRouter, as of Nov 19, 2026 | $3.20 OpenRouter, as of Nov 19, 2026 | |
| GPT-6.1 Sol Pro OpenAI | $2.00 OpenRouter, as of Nov 19, 2026 | $10 OpenRouter, as of Nov 19, 2026 | |
| GPT-6.1 Sol OpenAI | $2.00 OpenRouter, as of Nov 19, 2026 | $10 OpenRouter, as of Nov 19, 2026 | |
| Claude Sonnet 5.5 Anthropic | $2.00 OpenRouter, as of Nov 19, 2026 | $10 OpenRouter, as of Nov 19, 2026 | |
| Perceptron Mk1.5 perceptron | $0.15 OpenRouter, as of Nov 19, 2026 | $1.50 OpenRouter, as of Nov 19, 2026 | |
| Ember-1 fireworks | $3.00 OpenRouter, as of Nov 19, 2026 | $15 OpenRouter, as of Nov 19, 2026 | |
| GLM 5.3 Prime z-ai | $1.68 OpenRouter, as of Nov 19, 2026 | $5.28 OpenRouter, as of Nov 19, 2026 | |
| Qwen3.8 Max Prime Qwen (Alibaba) | $4.00 OpenRouter, as of Nov 19, 2026 | $12 OpenRouter, as of Nov 19, 2026 | |
| Aion 3.5 Mini aion-labs | $0.70 OpenRouter, as of Nov 19, 2026 | $1.40 OpenRouter, as of Nov 19, 2026 | |
| Aion 3.5 aion-labs | $3.00 OpenRouter, as of Nov 19, 2026 | $6.00 OpenRouter, as of Nov 19, 2026 | |
| Solar Mini 4 upstage | $0.050 OpenRouter, as of Nov 19, 2026 | $0.20 OpenRouter, as of Nov 19, 2026 | |
| Command A+ cohere | $0.30 OpenRouter, as of Nov 19, 2026 | $1.50 OpenRouter, as of Nov 19, 2026 | |
| GPT-6 Luna Pro OpenAI | $0.100 OpenRouter, as of Nov 19, 2026 | $0.50 OpenRouter, as of Nov 19, 2026 | |
| GPT-6 Luna OpenAI | $0.100 OpenRouter, as of Nov 19, 2026 | $0.50 OpenRouter, as of Nov 19, 2026 | |
| GPT-6 Sol Pro OpenAI | $2.00 OpenRouter, as of Nov 19, 2026 | $10 OpenRouter, as of Nov 19, 2026 | |
| GPT-6 Sol OpenAI | $2.00 OpenRouter, as of Nov 19, 2026 | $10 OpenRouter, as of Nov 19, 2026 | |
| Claude Opus 5.5 Anthropic | $4.00 OpenRouter, as of Nov 19, 2026 | $20 OpenRouter, as of Nov 19, 2026 | |
| MiMo-V2.6-Pro-UltraSpeed xiaomi | $4.35 OpenRouter, as of Nov 19, 2026 | $8.70 OpenRouter, as of Nov 19, 2026 | |
| MiMo-V2.6-Flash xiaomi | $0.14 OpenRouter, as of Nov 19, 2026 | $0.28 OpenRouter, as of Nov 19, 2026 | |
| MiMo-V2.6-Pro xiaomi | $0.43 OpenRouter, as of Nov 19, 2026 | $0.87 OpenRouter, as of Nov 19, 2026 | |
| Grok 4.7 xAI | $2.00 OpenRouter, as of Nov 19, 2026 | $6.00 OpenRouter, as of Nov 19, 2026 | |
| Qwen3.8 Omni Flash Qwen (Alibaba) | $0.15 OpenRouter, as of Nov 19, 2026 | $0.47 OpenRouter, as of Nov 19, 2026 | |
| Ternary Bonsai 2 27B prism-ml | $0.075 OpenRouter, as of Nov 19, 2026 | $0.50 OpenRouter, as of Nov 19, 2026 | |
| GLM 5.3 FlashX z-ai | $0.37 OpenRouter, as of Nov 19, 2026 | $1.25 OpenRouter, as of Nov 19, 2026 | |
| Schematron V2 Turbo inference-net | $0.030 OpenRouter, as of Nov 19, 2026 | $0.15 OpenRouter, as of Nov 19, 2026 | |
| Schematron V2 Small inference-net | $0.050 OpenRouter, as of Nov 19, 2026 | $0.23 OpenRouter, as of Nov 19, 2026 | |
| Fugu Ultra v2 sakana | $5.00 OpenRouter, as of Nov 19, 2026 | $30 OpenRouter, as of Nov 19, 2026 | |
| Fugu Max sakana | $2.00 OpenRouter, as of Nov 19, 2026 | $6.00 OpenRouter, as of Nov 19, 2026 | |
| Ling 3.0 Flash VL inclusionai | $0.060 OpenRouter, as of Nov 19, 2026 | $0.18 OpenRouter, as of Nov 19, 2026 |
How the cost is worked out
Monthly cost = (input tokens / 1,000,000 x input price) + (output tokens / 1,000,000 x output price). Prices are US dollars per 1M tokens.
This is the list price only. It does not apply caching or batch discounts, free tiers, or the higher rates some vendors charge for very long prompts. Where a vendor page states one of those, it is in the price notes above. For a decision that matters, follow the link and read the vendor's page.
Need help putting this to work? FriendlyExperts fixes apps built with AI and sets up AI for small businesses, at a fixed price.
More: Models · Compare · Leaderboards · Latest answers